DAY | DATE | GRADE XI | GRADE XII |
---|---|---|---|
MON | 28.04.25 | – | Biology / CS / Economics / Political Science / Engineering Graphics / Info. Practice / /Commercial Art/AI |
MON | 05.05.25 | Physics / Accts / Entrepreneurship / History | Math / Applied Math / Biotechnology / Home Science/Info. Practice. / Marketing / Psychology / FMM / Commercial Art / Economics / Music / Dance/ AI |
MON | 12.05.25 | Chemistry / Business Studies / Sociology | English |
MON | 19.05.25 | Biology / Computer Science / Economics / Political Science / Geography / Engineering Graphics / Info. Practice / Commercial Art/AI |
Physics / Accts / Entrepreneurship / History |
MON | 26.05.25 | Math / Applied Math / Biotechnology / Home Science/Info. Practice. / Marketing / Psychology / FMM / Commercial Art / Economics / Music / Dance/ AI |
Chemistry / Business Studies / Sociology |
MON | 02.06.25 | English | Islamic Education |
MON | 09.06.25 | Islamic Education | – |
DAY | DATE | GRADE XI | GRADE XII |
---|---|---|---|
THU | 08.05.25 | – | Biology / CS / Economics / Political Science / Engineering Graphics / Info. Practice / Commercial Art/AI |
THU | 15.05.25 | Physics / Accts / Entrepreneurship / History | Math / Applied Math / Biotechnology / Home Science/Info. Practice. / Marketing / Psychology / FMM / Commercial Art / Economics / Music / Dance/ AI |
THU | 22.05.25 | Chemistry / Business Studies / Sociology | English |
THU | 29.05.25 | Biology / Computer Science / Economics / Political Science / Geography / Engineering Graphics / Info. Practice / Commercial Art/AI |
Physics / Accts / Entrepreneurship / History |
THU | 12.06.25 | Math / Applied Math / Biotechnology / Home Science/Info. Practice. / Marketing / Psychology / FMM / Commercial Art / Economics / Music / Dance/ AI |
Chemistry / Business Studies / Sociology |
MON | 16.06.25 | English | – |